Blow times at % of rated current – at 77°F | |||||||
Amp Rating | 100% | 135% | 200% | 600% | |||
Color | Min (hours) | Min (sec) | Max (sec) | Min (sec) | Max (sec) | Max (sec) | |
5A | Tan | 100 | .75 | 600 | .15 | 5 | .1 |
7.5A | Brown | 100 | .75 | 600 | .15 | 5 | .1 |
10A | Red | 100 | .75 | 600 | .15 | 5 | .1 |
15A | Blue | 100 | .75 | 600 | .15 | 5 | .1 |
20A | Yellow | 100 | .75 | 600 | .15 | 5 | .1 |
25A | White | 100 | .75 | 600 | .15 | 5 | .1 |
30A | Green | 100 | .75 | 600 | .15 | 5 | .1 |
Blow times at % of rated current – at 77°F | |||||||
Amp Rating | 100% | 135% | 200% | 600% | |||
Color | Min (hours) | Min (sec) | Max (sec) | Min (sec) | Max (sec) | Max (sec) | |
20A | Yellow | 100 | 60 | 1800 | 4 | 20 | 1 |
25A | Gray | 100 | 60 | 1800 | 4 | 20 | 1 |
30A | Green | 100 | 60 | 1800 | 6 | 20 | 1 |
40A | Amber | 100 | 60 | 1800 | 8 | 20 | 1 |
50A | Red | 100 | 60 | 1800 | 10 | 20 | 1 |
60A | Blue | 100 | 60 | 1800 | 15 | 20 | 1 |
Amp Rating | Blow times at % of rated current – at 77°F | |||||
100% | 135% | 200% | 600% | |||
Min (hours) | Min (sec) | Min (sec) | Min (sec) | Max (sec) | Max (sec) | |
125A | 4 | 120 | 1800 | 1 | 15 | 1 |
175A | 4 | 120 | 1800 | 1 | 15 | 1 |
Rear Window Defogger | 25 amps |
High Blower | 20 amps |
Headlamps (low) | 15 amps |
Windshield Wipers | 6 amps |
Ignition | 6 amps |
Brake Lights | 5 amps |
Total | 77 amps |
“A problem well-stated is half solved.” Delco founder Charles Kettering was truly on to something with that one. Whether you’re dealing with an engine misfire or turn signals that won’t flash, automotive difficulties have a way of becoming easier to resolve once you’ve explored your options and you know where to focus. Finding the ideal wiring harness is no different.
Blow times at % of rated current – at 77°F | |||||||
Amp Rating | 100% | 135% | 200% | 600% | |||
Color | Min (hours) | Min (sec) | Max (sec) | Min (sec) | Max (sec) | Max (sec) | |
5A | Tan | 100 | .75 | 600 | .15 | 5 | .1 |
7.5A | Brown | 100 | .75 | 600 | .15 | 5 | .1 |
10A | Red | 100 | .75 | 600 | .15 | 5 | .1 |
15A | Blue | 100 | .75 | 600 | .15 | 5 | .1 |
20A | Yellow | 100 | .75 | 600 | .15 | 5 | .1 |
25A | White | 100 | .75 | 600 | .15 | 5 | .1 |
30A | Green | 100 | .75 | 600 | .15 | 5 | .1 |
Blow times at % of rated current – at 77°F | |||||||
Amp Rating | 100% | 135% | 200% | 600% | |||
Color | Min (hours) | Min (sec) | Max (sec) | Min (sec) | Max (sec) | Max (sec) | |
20A | Yellow | 100 | 60 | 1800 | 4 | 20 | 1 |
25A | Gray | 100 | 60 | 1800 | 4 | 20 | 1 |
30A | Green | 100 | 60 | 1800 | 6 | 20 | 1 |
40A | Amber | 100 | 60 | 1800 | 8 | 20 | 1 |
50A | Red | 100 | 60 | 1800 | 10 | 20 | 1 |
60A | Blue | 100 | 60 | 1800 | 15 | 20 | 1 |
Amp Rating | Blow times at % of rated current – at 77°F | |||||
100% | 135% | 200% | 600% | |||
Min (hours) | Min (sec) | Min (sec) | Min (sec) | Max (sec) | Max (sec) | |
125A | 4 | 120 | 1800 | 1 | 15 | 1 |
175A | 4 | 120 | 1800 | 1 | 15 | 1 |
"American Autowire uses GXL wire in all kits because of the greater temperature safety range. Our GXL wire is also labeled every 2″-3″ so can can find the connection you are looking for anywhere along the harness."
Automotive lighting is a lot like the light inside your refrigerator. You don’t really think about it until things aren’t working.
Length of run (in feet) | ||||||||
Current | 0-4 | 4-7 | 7-10 | 10-13 | 13-16 | 16-19 | 19-22 | 22-28 |
0-20A | 14ga | 12ga | 12ga | 10ga | 10ga | 8ga | 8ga | 8ga |
20-35A | 12ga | 10ga | 8ga | 8ga | 6ga | 6ga | 6ga | 4ga |
35-50A | 10ga | 8ga | 8ga | 6ga | 6ga | 4ga | 4ga | 4ga |
50-65A | 8ga | 8ga | 6ga | 4ga | 4ga | 4ga | 4ga | 2ga |
65-85A | 6ga | 6ga | 4ga | 4ga | 2ga | 2ga | 2ga | 0ga |
85-105A | 6ga | 6ga | 4ga | 2ga | 2ga | 2ga | 2ga | 0ga |
105-125A | 4ga | 4ga | 4ga | 2ga | 2ga | 0ga | 0ga | 0ga |
125-150A | 2ga | 2ga | 2ga | 2ga | 0ga | 0ga | 0ga | 00ga |
Automotive lighting is a lot like the light inside your refrigerator. You don’t really think about it until things aren’t working.